|
|
|
|
|
Delivered
|
|
|
|
|
| 707-138B | 17696 | VH-EBA | Qantas | 16Jul59 | HZ-123 Saudi Arabian government | Stored operable @ Southend in very good condition. (Q) | 1 | 1 2 |
| 707-138B | 17697 | VH-EBB | Qantas | 26Jun59 | N138SR Comtran International | Destroyed in hangar fire Jan99, Port Harcourt, Nigeria (HK) | 1 | |
| 707-138B | 17698 | VH-EBC | Qantas | 07Jul59 | N791SA Canadian Pacific Airlines | Crashed 07Feb68, Vancouver. | 1 | |
| 707-138B | 17699 | VH-EBD | Qantas | 01Aug59 | N500JJ Sunnyside Holdings | Broken up Jul83 | ||
| 707-138B | 17700 | VH-EBE | Qantas | 24Aug59 | N793NA National Aircraft | Broken up 1996, hull extant | ||
| 707-138B | 17701 | VH-EBF | Qantas | 04Sep59 | N792FA FB Ayer | Broken up Oct93 | 1 | |
| 707-138B | 17702 | VH-EBG | Qantas | 18Sep59 | 9Q-CLK Republic of Congo Government | (Q) | ||
| 707-138B | 18067 | VH-EBH | Qantas | 27Jul61 | VR-CAN Omni International | Stored @ Marana May81 | 1 | |
| 707-138B | 18068 | VH-EBI | Qantas | 17Aug61 | N245AC National Aircraft | Broken up @ Tuscon, 1991 | ||
| 707-138B | 18069 | VH-EBJ | Qantas | 24Aug61 | SU-FAA MISR Overseas Airways | Derelict in Cairo since 1988 | 1 | |
| 707-138B | 18334 | VH-EBK | Qantas | 29Aug61 | CHA-NS Royal Moroccan Air Force | |||
| 707-138B | 18739 | VH-EBL | Qantas | 19Aug64 | N46D Omega Air | |||
| 707-138C | 18740 | VH-EBM | Qantas | 10Sep64 | N707JT Jett Clipper | John Travolta's plane (Q). Repainted into Qantas V-Jet livery Jun02 for a Qantas marketing campaign. |
1 2 | |
| 707-327C | 19108 | N7099 | Qantas | 27Jul66 | OD-AFY TMA of Lebanon | Chartered from Braniff, flew as a Qantas V-jet.
Gear collapsed 25Jul93, Amsterdam. Cockpit preserved. |
||
| 707-330C | 18937 | VH-HTC | Ansett Air Freight
TNT |
10Nov65 | HC-BTB Aeca Cargo | From D-ABUA Condor. Stored @ Latacunga. (HK2) | 1 | |
| 707-338C | 19621 | VH-EAA | Qantas | 08Dec67 | 90-0175 United States Air Force | E-8C J-STARS, was E-8C-TB | 1 | |
| 707-338C | 19622 | VH-EAB | Qantas | 10Jan68 | 92-3289 United States Air Force | E-8C J-STARS | 1 | |
| 707-338C | 19623 | VH-EAC | Qantas | 05Feb68 | A20-623 Royal Australian Air Force | Converted to tanker. | 1 | |
| 707-338C | 19624 | VH-EAD | Qantas | 27Mar68 | A20-624 Royal Australian Air Force | Converted to tanker. | 1 | 1 |
| 707-338C | 19625 | VH-EAE | Qantas | 04Apr68 | 5N-BBD ADC Airlines | Converted to freighter. Broken up @ Manston, early 2001 | 1 | |
| 707-338C | 19626 | VH-EAF | Qantas | 04May68 | 86-0416 US Air Force/Grumman | E-8A J-STARS prototype | 1 | |
| 707-338C | 19627 | VH-EAG | Qantas | 27Mar68 | A20-627 Royal Australian Air Force | Last 707 in Qantas service, 25Mar79.
Converted to tanker. |
1 | |
| 707-338C | 19628 | VH-EAH | Qantas | 5A-DTF Libyan Arab Air Cargo | Stored @ Tripoli | 12Jun68 | ||
| 707-338C | 19629 | VH-EAI | Qantas | 22Aug68 | A20-629 Royal Australian Air Force | Converted to tanker. | 1 | 1 |
| 707-338C | 19630 | VH-EAJ | Qantas | 25Sep68 | 5X-UBC Uganda Airlines | Crashed 17Oct88, Rome. | ||
| 707-338C | 18808 | VH-EBN | Qantas | 09Feb65 | PT-WSZ Skymaster Airlines | (HK2) | 1 | |
| 707-338C | 18809 | VH-EBO | Qantas | 05Mar65 | 5N-ARQ Allied Airlines | Broken up @ Manston (HK2) | 1 | |
| 707-338C | 18810 | VH-EBP | Qantas | 11Aug65 | SU-BBA Kamal El Gohari | "The Plane" restaurant, Cairo.
Last operator Farner Air. |
||
| 707-338C | 18953 | VH-EBQ | Qantas | 15Sep65 | N342A Boeing | Hull extant at Davis-Monthan AFB since 1986. | 1 | |
| 707-338C | 18954 | VH-EBR | Qantas | 28Dec65 | N449J National Aircraft | Broken up 1991. Hull extant. | 1 | |
| 707-338C | 18955 | VH-EBS | Qantas | 03Feb66 | 5A-BJO Jamahiryan Air Transport | Crashed 14Mar83 Sebah, Libya. | 1 | |
| 707-338C | 19293 | VH-EBT | Qantas | 28Jan67 | 94-0284 United States Air Force | E-8C J-STARS | ||
| 707-338C | 19294 | VH-EBU | Qantas | 08Mar67 | 93-0597 United States Air Force | E-8C J-STARS | 1 | |
| 707-338C | 19295 | VH-EBV | Qantas | 06Sep67 | 92-3290 United States Air Force | E-8C J-STARS | ||
| 707-338C | 19296 | VH-EBW | Qantas | 10Oct67 | 93-1097 United States Air Force | E-8C J-STARS | ||
| 707-338C | 19297 | VH-EBX | Qantas | 23Oct67 | LV-MZE Transporte Aereo Rioplatense | Broken up Oct94, Miami. | 1 | |
| 707-349C | 19354 | VH-EBZ | Qantas | 21Jun66 | PT-TCS Transbrasil | From N324F Flying Tigers. Crashed 21Mar89, Sao Paulo. | ||
| 707-368C | 21103 | A20-103 | Royal Australian Air Force | 14Oct75 | Royal Australian Air Force | From HZ-ACG, N1987B - Mar88.
Crashed 29Oct91, off Victoria. |
||
| 707-368C | 19809 | A20-809 | Royal Australian Air Force | 08Jan68 | Royal Australian Air Force | From HZ-ACC, N1486B - Mar88.
Hull extant @ Richmond for training. |